{8} Active Tickets, Mine first (113 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1 - 100 of 113)
Active Tickets (100 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #55 | Ctrl+Enter while showing menu ==> no text | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #24 | Scripting/configuration language | General | 0.5.1.1 | State of the art | enhancement | David | new | 11/08/09 |
| #62 | Pause and go to sleep if the window goes out of view | General | 0.5.1.1 | System friendly | defect | David | new | 11/09/09 |
| #63 | Pause mode should go to sleep after a while | General | 0.5.1.1 | System friendly | defect | David | new | 11/10/09 |
| #114 | SVN version in the startup message takes some work to update | General | 0.5.1.1 | defect | David | new | 11/13/09 | |
| #48 | Nibble effect doesn't like double buffering | User interface | 0.5.1.1 | Flawless presentation | defect | David | new | 11/09/09 |
| #54 | Noise fx glitches in some resolutions | Graphics engine | 0.5.1.1 | Flawless presentation | defect | David | new | 11/09/09 |
| #99 | Nice health bar flash effects | User interface | 0.5.1.1 | Flawless presentation | enhancement | David | new | 11/11/09 |
| #100 | "Center Playfield" video option | Graphics engine | 0.5.1.1 | Flawless presentation | enhancement | David | new | 11/11/09 |
| #65 | Add doc() method to the config manager | User interface | 0.5.1.1 | Fully documented | enhancement | David | new | 11/10/09 |
| #80 | Range checking and documentation on configuration items | User interface | 0.5.1.1 | Fully documented | enhancement | David | new | 11/11/09 |
| #17 | Proper skill levels | General | 0.5.1.1 | Gameplay complete | defect | David | new | 11/07/09 |
| #20 | "Regenerate map" shortcut | Game logic | 0.5.1.1 | Gameplay complete | defect | David | new | 11/07/09 |
| #21 | Prevent unbeatable bases | Game logic | 0.5.1.1 | Gameplay complete | defect | David | new | 11/07/09 |
| #15 | Add more levels to non-Classic modes | Game logic | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/07/09 |
| #16 | More enemies | General | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/07/09 |
| #85 | Save-games | Game logic | 0.5.1.1 | Gameplay complete | task | David | new | 11/11/09 |
| #29 | Rockets are too shiny | Graphics (Media) | 0.5.1.1 | Graphics polished | defect | David | new | 11/08/09 |
| #30 | Replace the round rock | Graphics (Media) | 0.5.1.1 | Graphics polished | defect | David | new | 11/08/09 |
| #103 | Proper broken base structure artwork | Graphics (Media) | 0.5.1.1 | Graphics polished | enhancement | David | new | 11/11/09 |
| #111 | Improved screen framework | Graphics (Media) | 0.5.1.1 | Graphics polished | enhancement | David | new | 11/12/09 |
| #7 | Update or autogenerate README files etc | Documentation | 0.5.1.1 | Package maintainer friendly | defect | David | new | 11/05/09 |
| #77 | Convert text files to Win32 format in the Win32 install target | General | 0.5.1.1 | Package maintainer friendly | task | David | new | 11/10/09 |
| #82 | Put documentation in binary distros | Documentation | 0.5.1.1 | Package maintainer friendly | task | David | new | 11/11/09 |
| #8 | Optimize the logic object pool | Game logic | 0.5.1.1 | Solid machinery | defect | David | new | 11/05/09 |
| #13 | Text issues on some handheld devices | General | 0.5.1.1 | Solid machinery | defect | David | new | 11/07/09 |
| #22 | "Always Repaint" buffer mode broken | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/07/09 |
| #45 | Incorrect Y scale factor when switching to 2560x1600 | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #46 | Incorrect scale aspect ratio for the logo legion in some cases | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #56 | Toggling windowed/fullscreen aborts game | User interface | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #58 | "Hickups" after running for a few hours | Game logic | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #44 | On-demand data loading | General | 0.5.1.1 | Solid machinery | enhancement | David | new | 11/09/09 |
| #9 | Is 2048 enemy objects sufficient? | Game logic | 0.5.1.1 | Solid machinery | task | David | new | 11/05/09 |
| #86 | Five themed background tracks | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #88 | Five themed "level clear" fanfares | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #89 | Achievement award fanfare | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #90 | Intro song | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #91 | Highscore song | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #92 | Game over song | Music (Media) | 0.5.1.1 | Soundtrack complete | task | David | new | 11/11/09 |
| #104 | Screen pixel accurate map scrolling | Graphics engine | 0.5.1.1 | State of the art | defect | David | new | 11/12/09 |
| #11 | Smooth rotation of sprites | Graphics engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/07/09 |
| #34 | Better graphics scaling | Graphics engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/08/09 |
| #39 | Graphics quality autodetection | Graphics engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/09/09 |
| #102 | Sub-pixel accurate rendering | Graphics engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/11/09 |
| #107 | Multiband compressor master output processor | Sound engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/12/09 |
| #59 | Sound and graphics theme support | General | 0.5.1.1 | State of the art | task | David | new | 11/09/09 |
| #74 | PhysicsFS | General | 0.5.1.1 | State of the art | task | David | new | 11/10/09 |
| #14 | Performance issues in windowed mode | Graphics engine | 0.5.1.1 | System friendly | defect | David | new | 11/07/09 |
| #19 | "Pre-blit" all graphics | Graphics engine | 0.5.1.1 | System friendly | defect | David | new | 11/07/09 |
| #23 | Autodetect page flipping setup | Graphics engine | 0.5.1.1 | System friendly | defect | David | new | 11/07/09 |
| #75 | Better file format for "Cache sounds on disk" | Sound engine | 0.5.1.1 | System friendly | enhancement | David | new | 11/10/09 |
| #101 | Locked logic frame/refresh rate ratio option | Graphics engine | 0.5.1.1 | System friendly | enhancement | David | new | 11/11/09 |
| #5 | Optional "Really Quit?" dialog | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/05/09 |
| #35 | Sound engine status in options menu | Sound engine | 0.5.1.1 | User interface complete | defect | David | new | 11/08/09 |
| #78 | Custom keyboard/button repeat code | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/10/09 |
| #97 | Separate highscores for different skills | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/11/09 |
| #12 | Joystick selection | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/07/09 |
| #25 | More advanced GUI | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/08/09 |
| #38 | Less hardcore graphics options | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/09/09 |
| #43 | Demo recording and playback | Game logic | 0.5.1.1 | User interface complete | enhancement | David | new | 11/09/09 |
| #50 | Input configurator | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/09/09 |
| #79 | Critical error dialog | General | 0.5.1.1 | User interface complete | enhancement | David | new | 11/10/09 |
| #98 | On-line help for configuration options | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/11/09 |
| #105 | Allow skipping the death explosion sequence | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/12/09 |
| #73 | ALL errors and warnings should go to the logger | General | 0.5.1.1 | User interface complete | task | David | new | 11/10/09 |
| #96 | Global internet highscores | User interface | 0.5.1.1 | User interface complete | task | David | new | 11/11/09 |
| #42 | Show entertaining in-game action in the intro | Game logic | 0.5.1.1 | Flawless presentation | enhancement | David | new | 11/09/09 |
| #67 | Game statistics screen upon map completion | User interface | 0.5.1.1 | Flawless presentation | enhancement | David | new | 11/10/09 |
| #72 | Multiple priority groups for sound effects | Sound engine | 0.5.1.1 | Flawless presentation | enhancement | David | new | 11/10/09 |
| #108 | Document all enemies | Documentation | 0.5.1.1 | Fully documented | task | David | new | 11/12/09 |
| #109 | Document all maps | Documentation | 0.5.1.1 | Fully documented | task | David | new | 11/12/09 |
| #110 | Write a design paper | Documentation | 0.5.1.1 | Fully documented | task | David | new | 11/12/09 |
| #84 | Pevent "milking" cores for easy highscores | Game logic | 0.5.1.1 | Gameplay complete | defect | David | new | 11/11/09 |
| #10 | Smoother spaceship control and movement | Game logic | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/07/09 |
| #68 | Player achievements | Game logic | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/10/09 |
| #69 | Fixed set of maps for highscore, speedruns etc | Game logic | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/10/09 |
| #71 | Bonus levels | New game modes | 0.5.1.1 | Gameplay complete | enhancement | David | new | 11/10/09 |
| #94 | Implement multiplayer modes | Game logic | 0.5.1.1 | Gameplay complete | task | David | new | 11/11/09 |
| #27 | Cleaner gold fonts | Graphics (Media) | 0.5.1.1 | Graphics polished | defect | David | new | 11/08/09 |
| #28 | Better looking enemy bullets | Graphics (Media) | 0.5.1.1 | Graphics polished | defect | David | new | 11/08/09 |
| #26 | Fire spawn effect for nodes and cores | Graphics (Media) | 0.5.1.1 | Graphics polished | enhancement | David | new | 11/08/09 |
| #31 | More detailed base themes | Graphics (Media) | 0.5.1.1 | Graphics polished | enhancement | David | new | 11/08/09 |
| #81 | Put all source code in an "src" subdir | General | 0.5.1.1 | Package maintainer friendly | task | David | new | 11/11/09 |
| #6 | Remove the hardwired Project Spitfire stuff in cs.c | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/05/09 |
| #47 | In-game music volume affects intro music | Sound engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #51 | Remove either gamecontrol or gsm event pushing calls | User interface | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #52 | The sound engine is mixing up PAN events | Sound engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #53 | Death sequence; do we wait for bases to stop exploding? | Game logic | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #60 | Low resolutions break the radar | Graphics engine | 0.5.1.1 | Solid machinery | defect | David | new | 11/09/09 |
| #83 | Add CRC or simple "checksum" to score files | Game logic | 0.5.1.1 | Solid machinery | task | David | new | 11/11/09 |
| #106 | Implement waveshaper AGW command | Sound engine | 0.5.1.1 | State of the art | enhancement | David | new | 11/12/09 |
| #2 | Fix the dummy score file | General | 0.5.1.1 | System friendly | defect | David | new | 11/05/09 |
| #1 | Create missing directories instead of just failing | General | 0.5.1.1 | System friendly | enhancement | David | new | 11/05/09 |
| #66 | Support professional low latency audio APIs | Sound engine | 0.5.1.1 | System friendly | task | David | new | 11/10/09 |
| #3 | Menu system reacts on mouse clicks | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/05/09 |
| #36 | Mouse crosshair can stick around after disabling mouse control | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/08/09 |
| #49 | Key up/down state conflicts | User interface | 0.5.1.1 | User interface complete | defect | David | new | 11/09/09 |
| #87 | Highlight unsaved changes in configuration dialogs | User interface | 0.5.1.1 | User interface complete | enhancement | David | new | 11/11/09 |
| #4 | Mouse controlled menu system | User interface | 0.5.1.1 | User interface complete | task | David | accepted | 11/05/09 |
| #95 | Separate personal and other highscores | User interface | 0.5.1.1 | User interface complete | task | David | new | 11/11/09 |
Note:
See TracReports for help on using and creating reports.
