Custom Query (113 matches)
Results (1 - 100 of 113)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #24 | Scripting/configuration language | new | David | enhancement | critical | State of the art |
| #55 | Ctrl+Enter while showing menu ==> no text | new | David | defect | critical | Solid machinery |
| #62 | Pause and go to sleep if the window goes out of view | new | David | defect | critical | System friendly |
| #63 | Pause mode should go to sleep after a while | new | David | defect | critical | System friendly |
| #5 | Optional "Really Quit?" dialog | new | David | defect | major | User interface complete |
| #7 | Update or autogenerate README files etc | new | David | defect | major | Package maintainer friendly |
| #8 | Optimize the logic object pool | new | David | defect | major | Solid machinery |
| #9 | Is 2048 enemy objects sufficient? | new | David | task | major | Solid machinery |
| #11 | Smooth rotation of sprites | new | David | enhancement | major | State of the art |
| #12 | Joystick selection | new | David | enhancement | major | User interface complete |
| #13 | Text issues on some handheld devices | new | David | defect | major | Solid machinery |
| #14 | Performance issues in windowed mode | new | David | defect | major | System friendly |
| #15 | Add more levels to non-Classic modes | new | David | enhancement | major | Gameplay complete |
| #16 | More enemies | new | David | enhancement | major | Gameplay complete |
| #17 | Proper skill levels | new | David | defect | major | Gameplay complete |
| #19 | "Pre-blit" all graphics | new | David | defect | major | System friendly |
| #20 | "Regenerate map" shortcut | new | David | defect | major | Gameplay complete |
| #21 | Prevent unbeatable bases | new | David | defect | major | Gameplay complete |
| #22 | "Always Repaint" buffer mode broken | new | David | defect | major | Solid machinery |
| #23 | Autodetect page flipping setup | new | David | defect | major | System friendly |
| #25 | More advanced GUI | new | David | enhancement | major | User interface complete |
| #29 | Rockets are too shiny | new | David | defect | major | Graphics polished |
| #30 | Replace the round rock | new | David | defect | major | Graphics polished |
| #34 | Better graphics scaling | new | David | enhancement | major | State of the art |
| #35 | Sound engine status in options menu | new | David | defect | major | User interface complete |
| #38 | Less hardcore graphics options | new | David | enhancement | major | User interface complete |
| #39 | Graphics quality autodetection | new | David | enhancement | major | State of the art |
| #43 | Demo recording and playback | new | David | enhancement | major | User interface complete |
| #44 | On-demand data loading | new | David | enhancement | major | Solid machinery |
| #45 | Incorrect Y scale factor when switching to 2560x1600 | new | David | defect | major | Solid machinery |
| #46 | Incorrect scale aspect ratio for the logo legion in some cases | new | David | defect | major | Solid machinery |
| #48 | Nibble effect doesn't like double buffering | new | David | defect | major | Flawless presentation |
| #50 | Input configurator | new | David | enhancement | major | User interface complete |
| #54 | Noise fx glitches in some resolutions | new | David | defect | major | Flawless presentation |
| #56 | Toggling windowed/fullscreen aborts game | new | David | defect | major | Solid machinery |
| #58 | "Hickups" after running for a few hours | new | David | defect | major | Solid machinery |
| #59 | Sound and graphics theme support | new | David | task | major | State of the art |
| #65 | Add doc() method to the config manager | new | David | enhancement | major | Fully documented |
| #73 | ALL errors and warnings should go to the logger | new | David | task | major | User interface complete |
| #74 | PhysicsFS | new | David | task | major | State of the art |
| #75 | Better file format for "Cache sounds on disk" | new | David | enhancement | major | System friendly |
| #77 | Convert text files to Win32 format in the Win32 install target | new | David | task | major | Package maintainer friendly |
| #78 | Custom keyboard/button repeat code | new | David | defect | major | User interface complete |
| #79 | Critical error dialog | new | David | enhancement | major | User interface complete |
| #80 | Range checking and documentation on configuration items | new | David | enhancement | major | Fully documented |
| #82 | Put documentation in binary distros | new | David | task | major | Package maintainer friendly |
| #85 | Save-games | new | David | task | major | Gameplay complete |
| #86 | Five themed background tracks | new | David | task | major | Soundtrack complete |
| #88 | Five themed "level clear" fanfares | new | David | task | major | Soundtrack complete |
| #89 | Achievement award fanfare | new | David | task | major | Soundtrack complete |
| #90 | Intro song | new | David | task | major | Soundtrack complete |
| #91 | Highscore song | new | David | task | major | Soundtrack complete |
| #92 | Game over song | new | David | task | major | Soundtrack complete |
| #96 | Global internet highscores | new | David | task | major | User interface complete |
| #97 | Separate highscores for different skills | new | David | defect | major | User interface complete |
| #98 | On-line help for configuration options | new | David | enhancement | major | User interface complete |
| #99 | Nice health bar flash effects | new | David | enhancement | major | Flawless presentation |
| #100 | "Center Playfield" video option | new | David | enhancement | major | Flawless presentation |
| #101 | Locked logic frame/refresh rate ratio option | new | David | enhancement | major | System friendly |
| #102 | Sub-pixel accurate rendering | new | David | enhancement | major | State of the art |
| #103 | Proper broken base structure artwork | new | David | enhancement | major | Graphics polished |
| #104 | Screen pixel accurate map scrolling | new | David | defect | major | State of the art |
| #105 | Allow skipping the death explosion sequence | new | David | enhancement | major | User interface complete |
| #107 | Multiband compressor master output processor | new | David | enhancement | major | State of the art |
| #111 | Improved screen framework | new | David | enhancement | major | Graphics polished |
| #114 | SVN version in the startup message takes some work to update | new | David | defect | major | |
| #1 | Create missing directories instead of just failing | new | David | enhancement | minor | System friendly |
| #2 | Fix the dummy score file | new | David | defect | minor | System friendly |
| #3 | Menu system reacts on mouse clicks | new | David | defect | minor | User interface complete |
| #4 | Mouse controlled menu system | accepted | David | task | minor | User interface complete |
| #6 | Remove the hardwired Project Spitfire stuff in cs.c | new | David | defect | minor | Solid machinery |
| #10 | Smoother spaceship control and movement | new | David | enhancement | minor | Gameplay complete |
| #26 | Fire spawn effect for nodes and cores | new | David | enhancement | minor | Graphics polished |
| #27 | Cleaner gold fonts | new | David | defect | minor | Graphics polished |
| #28 | Better looking enemy bullets | new | David | defect | minor | Graphics polished |
| #31 | More detailed base themes | new | David | enhancement | minor | Graphics polished |
| #36 | Mouse crosshair can stick around after disabling mouse control | new | David | defect | minor | User interface complete |
| #42 | Show entertaining in-game action in the intro | new | David | enhancement | minor | Flawless presentation |
| #47 | In-game music volume affects intro music | new | David | defect | minor | Solid machinery |
| #49 | Key up/down state conflicts | new | David | defect | minor | User interface complete |
| #51 | Remove either gamecontrol or gsm event pushing calls | new | David | defect | minor | Solid machinery |
| #52 | The sound engine is mixing up PAN events | new | David | defect | minor | Solid machinery |
| #53 | Death sequence; do we wait for bases to stop exploding? | new | David | defect | minor | Solid machinery |
| #60 | Low resolutions break the radar | new | David | defect | minor | Solid machinery |
| #66 | Support professional low latency audio APIs | new | David | task | minor | System friendly |
| #67 | Game statistics screen upon map completion | new | David | enhancement | minor | Flawless presentation |
| #68 | Player achievements | new | David | enhancement | minor | Gameplay complete |
| #69 | Fixed set of maps for highscore, speedruns etc | new | David | enhancement | minor | Gameplay complete |
| #71 | Bonus levels | new | David | enhancement | minor | Gameplay complete |
| #72 | Multiple priority groups for sound effects | new | David | enhancement | minor | Flawless presentation |
| #81 | Put all source code in an "src" subdir | new | David | task | minor | Package maintainer friendly |
| #83 | Add CRC or simple "checksum" to score files | new | David | task | minor | Solid machinery |
| #84 | Pevent "milking" cores for easy highscores | new | David | defect | minor | Gameplay complete |
| #87 | Highlight unsaved changes in configuration dialogs | new | David | enhancement | minor | User interface complete |
| #94 | Implement multiplayer modes | new | David | task | minor | Gameplay complete |
| #95 | Separate personal and other highscores | new | David | task | minor | User interface complete |
| #106 | Implement waveshaper AGW command | new | David | enhancement | minor | State of the art |
| #108 | Document all enemies | new | David | task | minor | Fully documented |
| #109 | Document all maps | new | David | task | minor | Fully documented |
| #110 | Write a design paper | new | David | task | minor | Fully documented |
Note: See TracQuery
for help on using queries.
